Liverpool fans, get ready to sing “You’ll Never Walk Alone” even louder! Anfield has been named the best stadium in the Premier League, according to a recent study by Protectivity, an event insurance specialist.
The Reds’ iconic home ground ranked first, leaving no doubt that Anfield is the place to be for football magic.
Anfield dominates with 5-star reviews
Rank | Stadium | Premier League club | Google rating / out of 5 | Percentage of 5-star Google reviews |
1. | Anfield Stadium | Liverpool | 4.7 | 86.99% |
2. | Tottenham Hotspur Stadium | Tottenham Hotspur | 4.7 | 84.33% |
3. | City Ground | Nottingham Forest | 4.7 | 80.76% |
4. | Old Trafford | Manchester United | 4.6 | 80.53% |
5. | Emirates Stadium | Arsenal | 4.6 | 79.08% |
6. | St James’ Park | Newcastle United | 4.6 | 77.54% |
7. | Etihad Stadium | Manchester City | 4.6 | 77.36% |
8. | Bramall Lane | Sheffield United | 4.5 | 76.36% |
9. | Molineux Stadium | Wolverhampton Wanderers | 4.6 | 76.20% |
10. | Stamford Bridge | Chelsea | 4.6 | 75.87% |
11. | Gtech Community Stadium | Brentford | 4.6 | 75.73% |
12. | Villa Park | Aston Villa | 4.5 | 75.24% |
13. | King Power Stadium | Leicester City | 4.6 | 73.74% |
14. | Goodison Park | Everton | 4.4 | 73.04% |
15. | American Express Stadium | Brighton & Hove Albion | 4.5 | 71.85% |
16. | Craven Cottage | Fulham | 4.5 | 70.44% |
17. | Turf Moor | Burnley | 4.4 | 70.18% |
18. | Portman Road Stadium | Ipswich Town | 4.4 | 69.43% |
19. | Vitality Stadium | A.F.C. Bournemouth | 4.4 | 64.07% |
20. | London Stadium | West Ham United | 4.4 | 63.51% |
21. | Selhurst Park | Crystal Palace | 4.3 | 63.40% |
22. | St Mary’s Stadium | Southampton | 4.4 | 63.32% |
23. | Kenilworth Road | Luton Town | 4.1 | 62.21% |
Out of 45,171 reviews, a whopping 86.99% gave Anfield a perfect five-star rating. With its electric atmosphere, especially on those unforgettable European nights, it’s no surprise that Liverpool’s home took the top spot.
Whether it’s for roaring Premier League matches or hosting world-class artists like Taylor Swift and The Rolling Stones, Anfield is always a hit.
Trailing behind in second place is Tottenham Hotspur Stadium, which earned 84.33% of five-star reviews. However, no amount of high-tech features can outshine the raw energy of the Kop.
Nottingham Forest’s City Ground secured third, known for its passionate fans, while Manchester United’s Old Trafford and Arsenal’s Emirates Stadium rounded out the top five.
At the other end of the spectrum, Luton Town’s Kenilworth Road was ranked the worst Premier League stadium, with just 62.21% of reviews being five stars. Even the quirky Oak Stand entrance, where fans walk over a garden, couldn’t save its rating.
Liverpool fans can proudly claim that their fortress isn’t just home to some of the best football in the world, but it’s also the best stadium to experience it.
Also Read:
- Liverpool injury update: Mac Allister, Chiesa, & Jones – Potential return date confirmed
- Liverpool star set to sign new contract as two-year plan revealed
- Liverpool secured the signing of the world’s top young player in a club record transfer deal in 2004
- Mo Salah eyes “Big Trophy” for Liverpool after conversations with Arne Slot
- Liverpool star opens up about brutal sub against Ipswich